Specification
Sensitivity | 500 fg; 100:1 S/N in Full MS mode / 30 fg; 100:1 S/N in SIM mode |
---|---|
Mass accuracy | <1 ppm |
Mass resolution | 140,000 at 200 m/z |
Dynamic range | >5000:1 |
Mass range | m/z 50 – 8,000 |
Tandem MS | SIM, PRM, In-source CID, HCD |
Detector | Orbitrap |
Agilent 6540 Accurate Mass Nano LC-chip
Q-TOF MS system
Application
Profiling, identifying, characterizing, and quantifying low molecular weight compounds and biomolecules.
- Characterization of glycome variants in glycoprotein biotherapeutics
- Development of novel chip: TiO2-PGC chip for glycome separation
- Sugar survival: Glycosylation in ancient mummies
- Forensic analytical science & technology: Post-mortem interval (PMI) biomarker discovery
Specification
Sensitivity | 1 pg |
---|---|
Mass accuracy | 1 ppm (MS) / 2 ppm (MS/MS) |
Mass resolution | 25,000 at 322 m/z / 42,000 at 2,722 m/z |
Dynamic range | 5.0 orders |
Mass range | m/z 100 - 10,000 |
Tandem MS | CID, MS2 |
Detector | High-energy conversion dynode and high-gain electron multiplier horn |
Bruker Ultraflextreme MALDI-TOF/TOF MS
Application
- Rapid profiling of glycan and glycopeptide
- Identification of microorganism by biotyping
- Elucidation of glycan structure using high energy CID
- Determination of intact (glyco)protein molecular weight
Specification
Sensitivity | Low pmol |
---|---|
Mass accuracy | 1 ppm |
Mass resolution | > 40,000 (on peptide mass range) |
Dynamic range | - |
Mass range | Low : ~10,000 / Medium : ~100,000 / High : ~500,000 m/z |
Laser | Smartbeam-II (Nd:YAG), 1~1000Hz |
Tandem MS | High energy CID, TOF/TOF |
Detector | FlashDetector (microchannel plate) |
Agilent 6530 Accurate Mass Nano LC-chip
Q-TOF MS System
Application
Profiling, identifying, characterizing, and quantifying low molecular weight compounds and biomolecules.
- Glycome characterization of biotherapeutics
- Biomarker discovery for cancer and infectious disease diagnosis
- Alteration of glycosylation during natural aging
- Development of analytical tools for extraction and purification of glycome from biological samples
Specification
Sensitivity | 1 pg; 10:1 S/N in MS mode / 1 pg; 50:1 S/N in MS/MS mode |
---|---|
Mass accuracy | <2 ppm MS / < 5 ppm MS/MS |
Mass resolution | 10,000 @ 118 m/z / 20,000 @ 1522 m/z |
Dynamic range | 5.0 orders |
Mass range | 8,000 m/z quad (opt) / 20,000 m/z TOF |
Tandem MS | CID, MS2 |
Detector | MCP (microchannel plate) |
Agilent 6495 UPLC Triple Quadrupole MS
(2 equipments)
Application
- Highly selective and sensitive quantitation for glycans, (glyco)peptides and natural products
- Rapid dynamic MRM for absolute quantitation of toxins
and glycome biomarkers
Specification
Sensitivity | S/N >550,000:1 |
---|---|
Mass accuracy | 0.2 Da from m/z 1,000 to 2,000 |
Mass resolution | 0.5~0.7 Dalton |
Dynamic range | >6.0 x 10^6 |
Mass range | 5-3,000 m/z |
Tandem MS | Scan, SIM, MRM |
Detector | Electron Multiplier |
Agilent 6460 UPLC Triple Quadrupole MS System
Application
- Rapid screening and qualitative analysis for glycans and metabolites
- Absolute quantitative analysis for small molecules using dynamic MRM
- Environmental and food component analysis
Specification
Sensitivity | 1pg |
---|---|
Mass accuracy | 0.1 Dalton (5-1,000m/z) |
Mass resolution | 0.5~0.7 Dalton (tune) |
Dynamic range | >6.0 x 10^6 |
Mass range | 5-3,000 m/z |
Tandem MS | Scan, SIM, PIS, MRM |
Detector | Electron Multiplier |
Agilent 1260 UHPLC
Application
- Absolute quantitative analysis for small molecules and biomolecules
- Pharmaceutical and food component analysis
Specification
Pump | 1260 binary pump |
---|---|
Max. Pressure | up to 600bar |
Flow rate | up to 5mL/min |
Delay volumes | down to 120 μL |
Suitable column | from 1.8μm, 2.1mm I.D. to 4.6μm, 3mm I.D. |
Detector | 1260 VWD |
Agilent 1290 Infinity Ⅱ 2D-LC
Application
- High-resolution separation and analysis of highly complex biological samples such as glycopeptides and glycolipids.
- Unraveling the complexity of glycan isomers
- Simultaneous qualitative & quantitative analysis of biological samples
Specification
1D, 2D pump | 1290 High Speed Pump |
---|---|
Function | Comprehensive & heart-cutting 2D-LC mode |
Pressure | up to 1300bar |
Flow rate | up to 5mL/min |
Lowest delay volumes | to 10 μL |
Autosampler | 1290 MCT |
Detector | 1290 DAD FS, 1290 DAD, 1260 FLD Spectra |
Cell sonicator (Qsonica)
Ultracentrifuge (Beckman Coulter)
Microwave reactor
(Hudson Surface Technology)Thermomixer(Eppendorf)
Refrigerated Centrifuge (Eppendorf)
EZ-2 personal evaporator (Genevac)
Bravo Automated Liquid Handling Platform
with BenchCel Microplate Handler
(Agilent technologies)Immunoaffinity
Solid Phase Extraction with a Porous
Graphitized Carbon Cartridge
Q Exactive™ Plus Hybrid Quadrupole-
Orbitrap™ MS
Application
and (glyco)proteins